Puddings, chocolate, ready-to-eat
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 9.734 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 36.283 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.028 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 1.769 | 242.444 | 0.5 |
Vitamin E | mg | 0.292 | 45 | 0.181 |
Vitamin K | ug | 0.973 | 1640 | 0.691 |
Phosphorus (P) | mg | 79.646 | 9913.043 | 92.857 |
Potassium (K) | mg | 179.646 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.346 | 88.1 | 31.25 |
Sodium (Na) | mg | 129.203 | 38750 | 0.993 |
Selenium (Se) | ug | 2.389 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 90.265 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.415 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.513 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 21.238 | 532.627 | 20 |
Copper (Cu) | mg | 0.115 | 14.588 | 0.086 |
Energy (Calories) | KCal | 138.938 | 898.437 | 200.904 |
Cholesterol | mg | 2.654 | 1234.939 | 0.000 |
Protein | g | 2.699 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.973 | 51.173 | 1.088 |
Sugars | g | 17.849 | 100 | 1.684 |
Carbon Hydrote | g | 23 | 100 | 16 |
Fat | g | 3.999 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.709 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 1.43 | 65.698 | 0.51 |
Pantothenic acid | g | 0.143 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 1.7 | 74.647 | 0.949 |
Moisture (water) | g | 69.3 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 1.769 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 2.654 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 12.389 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.346 | 88.1 | 0.993 |
Thiamin | mg | 0.025 | 9.02 | 0.073 |
Riboflavin | mg | 0.154 | 8.06 | 0.126 |
See Also:
- Potatoes, boiled, cooked without skin, flesh, without salt
- Potatoes, french fried, all types, salt added in processing, frozen, homeprepared, oven heated
- Potatoes, hashed brown, frozen, plain, prepared
- Potatoes, hashed brown, home-prepared
- Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added
- Potatoes, mashed, home-prepared, whole milk added
- Potatoes, mashed, home-prepared, whole milk and margarine added
- Poultry food products, ground turkey, cooked
- Prune juice, canned
- Puddings, chocolate, ready-to-eat
- Puddings, vanilla, ready-to-eat
- Pumpkin, canned, without salt
- Pumpkin, cooked, boiled, drained, without salt
- Radishes, raw
- Raisins, seedless
- Raspberries, frozen, red, sweetened
- Raspberries, raw
- Refried beans, canned (includes USDA commodity)
- Rhubarb, frozen, cooked, with sugar